Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Ninjutsu Power | 8 | 9 | No |
| Onmyo Magic Power | 8 | 9 | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Fire Resistance | 3.5 | 3.8 | No |
| Water Resistanc | 3.5 | 3.8 | No |
| Lightning Resistance | 3.5 | 3.8 | No |
| Poison Resistance | 3.5 | 3.8 | No |
| Paralysis Resistance | 3.5 | 3.8 | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Defense | 8 | 9 | Yes |
| Toughness | 2 | 7 | Yes |
| Projectile Damage Taken | -3.9% | -4.3% | Yes |
| Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes |
| Dash Ki Consumption (Critical) | -2.5% | -2.6% | Yes |
| Dodge Ki Consumption (Critical) | -4.3% | -4.4% | Yes |
| Item Drop Rate | 3.9% | 4.4% | Yes |
| Equipment Drop Rate | 4.9% | 5.9% | Yes |
| Life | 49 | 52 | Yes |
| Dash Ki Consumption | -1.7% | -1.8% | Yes |
| Dodge Ki Consumption | -2.9% | -3.0% | Yes |
| Ki Recovery Bonus (Amrita Guage) | B+ | A | No |
| Running Speed | 1.9% | 2.1% | Yes |
| Faster Winded Recovery | - | - | Yes |
| Tenacity (Damage Over Time) | - | - | Yes |
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Melee Damage (Light Armor) | 3.9 % | 4.9 % | No |
| Melee Damage (Medium Armor) | 3.4 % | 4.4 % | No |
| Melee Damage (Heavy Armor) | 2.9 % | 3.9 % | No |
| Melee Damage (Unscathed) (Light Armor) | 6.9 % | 7.9 % | No |
| Melee Damage (Unscathed) (Medium Armor) | 5.9 % | 6.9 % | No |
| Melee Damage (Unscathed) (Heavy Armor) | 4.9 % | 5.9 % | No |
| Melee Damage (Critical) (Light Armor) | 7.9 % | 8.9 % | No |
| Melee Damage (Critical) (Medium Armor) | 6.9 % | 7.9 % | No |
| Melee Damage (Critical) (Heavy Armor) | 5.9 % | 6.9 % | No |
| Active Skill Damage (Light Armor) | 5.9 % | 6.9 % | No |
| Active Skill Damage (Medium Armor) | 4.9 % | 5.9 % | No |
| Active Skill Damage (Heavy Armor) | 3.9 % | 4.9 % | No |
| Elemental Weapon Damage | 3.9 % | 4.9 % | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Melee Ki Damage (Light Armor) | 2.9% | 3.9% | No |
| Melee Ki Damage (Medium Armor) | 3.9% | 4.9% | No |
| Melee Ki Damage (Heavy Armor) | 2.9% | 3.9% | No |
| Active Skill Ki Damage (Light Armor) | 4.9% | 5.9% | No |
| Active Skill Ki Damage (Medium Armor) | 5.9% | 6.9% | No |
| Active Skill Ki Damage (Heavy Armor) | 4.9% | 5.9% | No |
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
11.1% - 12.0% | 12.1% - 13.0% | No |
|
|
10.1% - 11.0% | 11.1% - 12.0% | No |
|
|
9.1% - 10.0% | 10.1% - 11.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
12 - 13 | 13 - 14 | No |
|
|
12 - 13 | 13 - 14 | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
3.6% - 3.8% | 4.1% - 4.3% | No |
|
|
17.1% - 18.0% | 19.1% - 20.0% | No |
|
|
291 - 300 | 341 - 350 | No |
|
|
7.1 - 8.0 | 9.1 - 10.0 | No |
|
|
(-24.1%) - (-25.0%) | (-29.1%) - (-30.0%) | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
- | - | No |
|
|
- | - | No |
|
|
- | - | No |
|
| - | - | No |