Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Ninjutsu Power | 11 | 13 | No | 
| Onmyo Magic Power | 11 | 13 | No | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Untouched Ninjutsu | 4.9 % | 5.4 % | Yes | 
| Untouched Onmyo Magic | 4.9 % | 5.4 % | Yes | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Fire Resistance | 4.7 | 5.1 | No | 
| Water Resistance | 4.7 | 5.1 | No | 
| Lightning Resistance | 4.7 | 5.1 | No | 
| Poison Resistance | 4.7 | 5.1 | No | 
| Paralysis Resistance | 4.7 | 5.1 | No | 
| Elemental Damage Taken | -11.9 % | -12.9 % | No | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Amrita Earned | 1.5 % | 1.7 % | Yes | 
| Gold Earned | 3.1 % | 3.5 % | Yes | 
| Backstab Damage Taken | -9.9 % | -14.9 % | Yes | 
| Fall Damage Taken | -9.9 % | -14.9 % | Yes | 
| Projectile Damage Taken | -3.9 % | -4.3 % | Yes | 
| Defense | 12 | 14 | Yes | 
| Toughness | 2 | 7 | Yes | 
| Increase Attack & Defense [WEAPON] | 9 | 11 | No | 
| Life | 65 | 69 | Yes | 
| Damage Taken (Critical) | -7.4 % | -8.1 % | No | 
| Item Drop Rate | 4.9 % | 5.4 % | Yes | 
| Equipment Drop Rate | 4.9 % | 5.4 % | Yes | 
| Easy Target | A- | A+ | Yes | 
| Defense Bonus (Amrita Gauge) | B+ | A | No | 
| Life Recovery (Amrita Absorption) | 16 | 36 | No | 
| Faster Winded Recovery | - | - | Yes | 
| Tenacity (Damage Over Time) | - | - | Yes | 
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Melee Damage (Light Armor) | 3.9 % | 4.9 % | No | 
| Melee Damage (Medium Armor) | 3.4 % | 4.4 % | No | 
| Melee Damage (Heavy Armor) | 2.9 % | 3.9 % | No | 
| Melee Damage (Unscathed) (Light Armor) | 6.9 % | 7.9 % | No | 
| Melee Damage (Unscathed) (Medium Armor) | 5.9 % | 6.9 % | No | 
| Melee Damage (Unscathed) (Heavy Armor) | 4.9 % | 5.9 % | No | 
| Melee Damage (Critical) (Light Armor) | 7.9 % | 8.9 % | No | 
| Melee Damage (Critical) (Medium Armor) | 6.9 % | 7.9 % | No | 
| Melee Damage (Critical) (Heavy Armor) | 5.9 % | 6.9 % | No | 
| Active Skill Damage (Light Armor) | 5.9 % | 6.9 % | No | 
| Active Skill Damage (Medium Armor) | 4.9 % | 5.9 % | No | 
| Active Skill Damage (Heavy Armor) | 3.9 % | 4.9 % | No | 
| Elemental Weapon Damage | 3.9 % | 4.9 % | No | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| Melee Ki Damage (Light Armor) | 2.9 % | 3.9 % | No | 
| Melee Ki Damage (Medium Armor) | 3.9 % | 4.9 % | No | 
| Melee Ki Damage (Heavy Armor) | 2.9 % | 3.9 % | No | 
| Active Skill Ki Damage (Light Armor) | 4.9 % | 5.9 % | No | 
| Active Skill Ki Damage (Medium Armor) | 5.9 % | 6.9 % | No | 
| Active Skill Ki Damage (Heavy Armor) | 4.9 % | 5.9 % | No | 
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        5.1% - 6.0% | 6.1% - 7.0% | No | 
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| 
                             | 
                        8.1% - 9.0% | 9.1% - 10.0% | No | 
| 
                             | 
                        7.1% - 8.0% | 8.1% - 9.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        11.1% - 12.0% | 12.1% - 13.0% | No | 
| 
                             | 
                        10.1% - 11.0% | 11.1% - 12.0% | No | 
| 
                             | 
                        9.1% - 10.0% | 10.1% - 11.0% | No | 
| 
                             | 
                        8.1% - 9.0% | 9.1% - 10.0% | No | 
| 
                             | 
                        7.1% - 8.0% | 8.1% - 9.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        7.1% - 8.0% | 8.1% - 9.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        5.1% - 6.0% | 6.1% - 7.0% | No | 
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        4.1% - 5.0% | 5.1% - 6.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| 
                             | 
                        8.1% - 9.0% | 9.1% - 10.0% | No | 
| 
                             | 
                        6.1% - 7.0% | 7.1% - 8.0% | No | 
| Attribute | Familiarity | 
                             
                                Inheritable ?
                                 
                         | 
                    |
|---|---|---|---|
| 0 | 999 | ||
| 
                             | 
                        91 - 100 | 111 - 120 | No | 
| 
                             | 
                        4.9% - 5.1% | 5.4% - 5.6% | No | 
| 
                             | 
                        17.1% - 18.0% | 19.1% - 20.0% | No | 
| 
                             | 
                        291 - 300 | 341 - 350 | No | 
| 
                             | 
                        9 - 10 | 11 - 12 | No | 
| 
                             | 
                        17.1 - 18.0 | 19.1 - 20.0 | No | 
| 
                             | 
                        17.1 - 18.0 | 19.1 - 20.0 | No | 
| 
                             | 
                        (-6.1%) - (-7.0%) | (-7.1%) - (-8.0%) | No | 
| 
                             | 
                        (-24.1%) - (-25.0%) | (-29.1%) - (-30.0%) | No | 
| 
                             | 
                        5.1% - 6.0% | 6.1% - 7.0% | No | 
| 
                             | 
                        1.0 - 1.5 | 1.5 - 2.0 | No | 
| 
                             | 
                        - | - | No | 
| 
                             | 
                        - | - | No | 
| 
                             | 
                        - | - | No |