Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Amrita Sensor | - | - | Yes |
| Kodama Sensor | - | - | Yes |
| Treasure Sensor | - | - | Yes |
| Enemy Sensor | - | - | Yes |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Fire Resistance | 2.3 | 2.5 | No |
| Water Resistance | 2.3 | 2.5 | No |
| Lightning Resistance | 2.3 | 2.5 | No |
| Poison Resistance | 2.3 | 2.5 | No |
| Paralysis Resistance | 2.3 | 2.5 | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Ninjutsu Power | 5 | 6 | Yes |
| Onmyo Magic Power | 5 | 6 | Yes |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Defense | 6 | 7 | Yes |
| Toughness | 2 | 7 | Yes |
| Other Realm Resistance | 4.4% | 4.9% | Yes |
| Backstab Damage Taken | -9.9% | -14.9% | No |
| Gold Earned | 1.5% | 1.7% | Yes |
| Amrita Earned | 0.7% | 0.8% | Yes |
| Projectile Damage Taken | -3.9% | -4.3% | Yes |
| Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes |
| Item Drop Rate | 3.9% | 4.4% | Yes |
| Equipment Drop Rate | 4.9% | 5.9% | Yes |
| Life | 36 | 38 | Yes |
| Ki | 44 | 49 | No |
| Luck | 11 | 13 | Yes |
| Easy Target | A- | A+ | Yes |
| Ki Bonus (Amrita Guage) | B+ | A | No |
| Elixir Efficacy | 5.9% | 5.9% | Yes |
| Faster Winded Recovery | - | - | Yes |
| Tenacity (Damage Over Time) | - | - | Yes |
| Elemental Damage Taken (Guarding) | -29.9% | -34.9 | Yes |
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Melee Damage (Light Armor) | 3.9% | 4.9% | No |
| Melee Damage (Medium Armor) | 2.9% | 3.9% | No |
| Melee Damage (Heavy Armor) | 2.9% | 3.9% | No |
| Melee Damage (Unscathed) (Light Armor) | 6.9% | 7.9% | No |
| Melee Damage (Unscathed) (Medium Armor) | 5.9% | 6.9% | No |
| Melee Damage (Unscathed) (Heavy Armor) | 4.9% | 5.9% | No |
| Melee Damage (Critical) (Light Armor) | 7.9% | 8.9% | No |
| Melee Damage (Critical) (Medium Armor) | 6.9% | 7.9% | No |
| Melee Damage (Critical) (Heavy Armor) | 5.9% | 6.9% | No |
| Active Skill Damage (Light Armor) | 5.9% | 6.9% | No |
| Active Skill Damage (Medium Armor) | 4.9% | 5.9% | No |
| Active Skill Damage (Heavy Armor) | 3.9% | 4.9% | No |
| Elemental Weapon Damage | 3.9% | 4.9% | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
| Melee Ki Damage (Light Armor) | 2.9% | 3.9% | No |
| Melee Ki Damage (Medium Armor) | 3.9% | 4.9% | No |
| Melee Ki Damage (Heavy Armor) | 2.9% | 3.9% | No |
| Active Skill Ki Damage (Light Armor) | 4.9% | 5.9% | No |
| Active Skill Ki Damage (Medium Armor) | 5.9% | 6.9% | No |
| Active Skill Ki Damage (Heavy Armor) | 4.9% | 5.9% | No |
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
11.1% - 12.0% | 12.1% - 13.0% | No |
|
|
10.1% - 11.0% | 11.1% - 12.0% | No |
|
|
9.1% - 10.0% | 10.1% - 11.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
7.1% - 8.0% | 8.1% - 9.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
4.1% - 5.0% | 5.1% - 6.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
|
|
8.1% - 9.0% | 9.1% - 10.0% | No |
|
|
6.1% - 7.0% | 7.1% - 8.0% | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
11 - 12 | 13 - 14 | No |
|
|
11 - 12 | 13 - 14 | No |
| Attribute | Familiarity |
Inheritable ?
|
|
|---|---|---|---|
| 0 | 999 | ||
|
|
1.0 - 1.2 | 1.3 - 1.5 | No |
|
|
50 - 60 | 71 - 80 | No |
|
(Conflicts with other Anima Bonus & Anima Charge Effects.) |
- | 17.1% - 18.0% | No |
|
|
5.1% - 6.0% | 6.1% - 7.0% | No |
|
|
7.1% - 8.0% | 9.1% - 10.0% | No |
|
|
7.1% - 8.0% | 9.1% - 10.0% | No |
|
|
17.1% - 18.0% | 19.1% - 20.0% | No |
|
|
- | - | No |
|
|
- | 100% | No |
|
|
- | - | No |
|
|
- | - | No |