Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Max Value |
|---|---|
|
Melee Damage vs.
|
19.9 % |
|
Melee Damage vs.
|
24.9 % |
| Attribute | Max Value |
|---|---|
| Amrita Sensor | - |
| Kodama Sensor | - |
| Treasure Sensor | - |
| Enemy Sensor | - |
| Attribute | Max Value |
|---|---|
| Ninjutsu Power | 21 |
| Onmyo Magic Power | 21 |
| Attribute | Max Value |
|---|---|
| Life Drain (Ninjutsu Hit) | AAA+ |
| Life Drain (Onmyo Magic Hit) | AAA+ |
| Attribute | Max Value |
|---|---|
| Defense Bonus (Courage) | B |
| Defense Bonus (Magic) | B |
| Attribute | Max Value |
|---|---|
| Untouched Ninjutsu | 4.9 % |
| Untouched Onmyo Magic | 4.9 % |
| Attribute | Max Value |
|---|---|
| Ninjutsu Bonus (Amrita Gauge) | B+ |
| Onmyo Magic Bonus (Amrita Gauge) | B+ |
| Attribute | Max Value |
|---|---|
| Fire Resistance | 13.9 |
| Water Resistance | 13.9 |
| Lightning Resistance | 13.9 |
| Poison Resistance | 13.9 |
| Paralysis Resistance | 13.9 |
| Elemental Damage Taken | -11.9 % |
| Attribute | Max Value |
|---|---|
| Anima | 1.0 |
| Anima Charge (Critical) | 10.0 % |
| Anima Charge (Unscathed) | 7.0% |
| Anima Charge | 7.0 % |
| Attribute | Max Value |
|---|---|
| Drop Rate Attributes | |
| Amrita Earned | 1.5 % |
| Gold Earned | 3.1 % |
| Soul Core Drop Rate | 2.9 % |
| Item Drop Rate | 3.9 % |
| Equipment Drop Rate | 4.9 % |
| Damage Taken Attributes | |
| Damage Taken Over Time (Fire) | -10.9 % |
| Damage Taken Over Time (Poison) | -10.9 % |
| Projectile Damage Taken | -3.9 % |
| Backstab Damage Taken | -9.9 % |
| Damage Taken vs. Yokai | -0.9 % |
| Damage Taken (Critical) (Restricted) | 7.4 % |
| Ailment Affliction Duration | -24.9 % |
| Damage Bonus Attributes | |
| Extended Elemental Weapon | 24.9 % |
| Shuriken Damage & Kunai Damage | 12.9 % |
| Bomb Damage | 12.9 % |
| Hyottoko Mask Damage Bonus | 49.9 % |
| Fire Damage (Restricted) | 9.9 % |
| Water Damage (Restricted) | 9.9 % |
| Lightning Damage (Restricted) | 9.9 % |
| Elemental Damage (Restricted) | 7.9 % |
| Damage Over Time | 10.9 % |
| Miscellaneous Attributes | |
| Ki | 34 |
| Proficiency Bonus | 9.9% |
| Elixir Efficacy | 5.9 % |
|
|
12.9 % |
| Other Realm Resistance | 4.4 |
| Familiarity Bonus (Conflicts with Yellow variant) | 14.9 % |
| Familiarity Bonus (Conflicts with White variant) | 49.9 % |
| Luck | 24 |
| Life | 32 |
| Untouched Ammo | 4.9 % |
| Untouched Elixir | 4.9% |
| Luck Bonus (Amrita Guage) | B+ |
| Auto-Grave Recovery | 18.9 % |
| Life Recovery (Amrita Absorption) (Restricted) | 16 |
| Amrita Guage Charge (Restricted) | 11.9% |
| Tenacity (Damage Over Time) | - |
| Faster Winded Recovery | - |
| Lucky Drop (Accessory) | - |
| Lucky Drop (Equipped Weapon) | - |
| Lucky Drop (Equipped Armor) | - |
Attributes within a table conflict with other attributes in that same table. Attributes in the No Conflict Table do not conflict with each other.
| Attribute | Max Value |
|---|---|
|
|
20.0 % |
|
|
20.0 % |
|
|
20.0 % |
|
|
20.0 % |
|
|
20.0 % |
|
|
6.0 % |
|
|
10.0 % |
| Attribute | Max Value |
|---|---|
|
|
- |
|
|
- |
|
|
20.0 % |
|
|
6.0 % |
|
|
60.0 % |
|
|
16.0 % |
|
|
6.0 % |
|
|
10.0 % |
|
|
40.0 % |
|
|
- |
|
|
- |
|
|
-1 |