The following tables are grouped into 9 tables. Stats within a single table conflict each other, except for the last
table. All attributes in the last table do not conflict with each other, nor do they conflict with the other
attributes in the other 8 tables. Ex) Looking at the 8th table (Power Stats), both Ninjutsu Power and Onmyo Magic
Power are in the same table. A Soul Core that already has Ninjutsu Power CANNOT
roll the Onmyo Magic Power attribute. They conflict.
Anima Bonus (Scorched Enemy) vs. Anima Bonus (Enemy Scorched):
Scorched Enemy = Continuous bonus when dealing damage vs. enemy with that status.
Enemy Scorched = One time bonus on status proc.
Stat | Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? |
---|---|---|---|---|---|
Anima Bonus (Amrita Absorption) | D- | D+ | C | B- | Yes |
Anima Bonus (Critical Amrita) | D- | D+ | C | B- | Yes |
Anima Bonus (Unscathed Amrita) | D- | D+ | C | B- | Yes |
Anima Bonus (Elemental Attack) | C | B | A | AA | Yes |
Anima Bonus (Unscathed Enemy) | D- | C- | C | B- | Yes |
Anima Bonus (Scorched Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Saturated Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Electrified Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Purified Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Corrupted Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Paralyzed Enemy) | C+ | B | A- | A+ | No |
Anima Bonus (Paralyzed Enemy) | B | A- | A+ | AA | Yes |
Anima Bonus (Poisoned Enemy) | C+ | B | A- | A+ | Yes |
Anima Bonus (Confused Enemy) | B | A- | A+ | AA | Yes |
Anima Bonus (Enemy Scorched) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Saturated) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Electrified) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Purified) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Corrupted) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Poisoned) | C+ | B | A- | A+ | Yes |
Anima Bonus (Enemy Paralyzed) | C+ | B | A- | A+ | No |
Anima Bonus (Enemy Paralyzed) | B | A- | A+ | AA | Yes |
Anima Bonus (Enemy Confused ) | B | A- | A+ | AA | Yes |
Anima Bonus (Inflict Ailment) | D+ | C+ | B | B+ | Yes |
Anima Bonus (Grapple) | 1.2 | 1.3 | 1.4 | 1.5 | Yes |
Anima Bonus (Final Blow) | 1.0 | 1.1 | 1.2 | 1.3 | Yes |
Anima Bonus (Ninjutsu Hit) | D | C- | B | A | Yes |
Anima Bonus (Onmyo Magic Hit) | D | C- | B | A | Yes |
Anima Bonus (Purification) | 0.3 | 0.5 | 0.7 | 0.9 | Yes |
Anima Bonus (Ranged Hit) | C+ | B | A | AA | Yes |
Anima Bonus (Ranged Weapon Hit) | C+ | B | A | AA | Yes |
Anima Bonus (Damage Taken) | D | C- | B | A | Yes |
Efficient Yokai Abilities (All) | 7.3% | 10.0% | 13.6% | 16.9% | Yes |
Super-Efficient Yokai Abilities (All) | 3.1% | 4.0% | 5.2% | 6.3% | No |
Super-Efficient Yokai Abilities (All) | 2.6% | 4.1% | 6.0% | 7.7% | Yes |
Anima Charge | 3.1% | 4.0% | 5.2% | 6.3% | Yes |
Anima Charge (Critical) | 9.2% | 11.0% | 13.4% | 15.6% | Yes |
Anima Charge (Unscathed) | 3.6% | 4.5% | 5.7% | 9.8% | Yes |
Anima Charge (Dark Realm) | 8.1% | 9.0% | 10.2% | 11.3% | Yes |
Anima Charge (Yokai Shift) | 9.1% | 10.0% | 11.2% | 14.2% | Yes |
Anima Charge (Ailing) | 8.1% | 9.0% | 10.2% | 11.3% | Yes |
Anima Charge (Enhanced) | 3.6% | 4.5% | 5.7% | 6.8% | Yes |
Anima Charge Bonus (Cumulative Damage) | D- | C | B- | A | Yes |
Anima Charge Bonus (Amrita Guage) | C+ | B | A- | A+ | Yes |
Anima Charge Bonus (Amrita Guage) | B | A- | A+ | AA | Yes |
Anima Bonus (Timely Guard) [Innate Stat / Cannot Be Rolled] | |||||
Anima Bonus (Water Attack) [Innate Stat / Cannot Be Rolled] |
Stat | Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? |
---|---|---|---|---|---|
Melee Damage vs. Saturated Enemy | 1.0% | 1.7% | 2.5% | 3.3% | No |
Melee Damage vs. Electrified Enemy | 1.0% | 1.7% | 2.5% | 3.3% | No |
Melee Damage vs. Purified Enemy | 1.0% | 1.7% | 2.5% | 3.3% | No |
Melee Damage vs. Corrupted Enemy | 1.0% | 1.7% | 2.5% | 3.3% | No |
Yokai Ability Damage | 10.5% | 15.0% | 21.0% | 26.5% | No |
Yokai Ability Damage (All) | 5.5% | 10.0% | 16.0% | 21.5% | No |
Melee Damage (Dark Realm) | 2.0% | 2.5% | 3.1% | 3.6% | Yes |
Quick Attack Damage [Innate Stat / Cannot Be Rolled] | |||||
Strong Attack Damage [Innate Stat / Cannot Be Rolled] | |||||
Melee Damage vs. Humans [Innate Stat / Cannot Be Rolled] | |||||
Damage vs. Revenants [Innate Stat / Cannot Be Rolled] | |||||
Active Skill Damage [Innate Stat / Cannot Be Rolled] | |||||
Melee Damage vs. Unscathed Enemy [Innate Stat / Cannot Be Rolled] | |||||
Melee Damage vs. Poisoned Enemy [Innate Stat / Cannot Be Rolled] | |||||
Backstab Damage [Innate Stat / Cannot Be Rolled] | |||||
Elemental Weapon Damage [Innate Stat / Cannot Be Rolled] | |||||
Thrust Damage [Innate Stat / Cannot Be Rolled] | |||||
Damage Bonus (Equipment Weight) [Innate Stat / Cannot Be Rolled] | |||||
Bare-Handed Attack Damage [Innate Stat / Cannot Be Rolled] | |||||
Ranged Damage [Innate Stat / Cannot Be Rolled] | |||||
Melee Damage vs. Corrupted Enemy [Innate Stat / Cannot Be Rolled] |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Melee Ki Damage | 1.0% | 1.2% | 1.4% | 1.6% | No |
Strong Attack Ki Damage [Innate Stat / Cannot Be Rolled] | |||||
Active Skill Ki Damage [Innate Stat / Cannot Be Rolled] |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Elemental Damage | 3.1% | 4.0% | 5.2% | 6.3% | No |
Fire Damage | 4.1% | 5.0% | 6.2% | 7.3% | No |
Water Damage | 4.1% | 5.0% | 6.2% | 7.3% | No |
Lightning Damage | 4.1% | 5.0% | 6.2% | 7.3% | No |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Item Drop Rate vs. Humans | 2.1% | 3.0% | 4.2% | 5.3% | Yes |
Item Drop Rate vs. Yokai | 1.0% | 1.5% | 3.0% | 3.8% | Yes |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Equipment Drop Rate vs. Humans | 1.2% | 1.7% | 3.0% | 3.8% | Yes |
Equipment Drop Rate vs. Yokai | 1.2% | 1.7% | 3.0% | 3.8% | Yes |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Luck | 4 | 8 | 12 | 17 | Yes |
Luck | 10 | 17 | 25 | 33 | No |
Luck (Yokai Shift) | 30 | 35 | 41 | 46 | Yes |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Ninjutsu Power | 5 | 7 | 9 | 11 | No |
Onmyo Magic Power | 5 | 7 | 9 | 11 | No |
Rank 1 | Rank 9 | Rank 20 | Rank 30 | Possible Inheritable ? | |
---|---|---|---|---|---|
Attack | 4 | 10 | 17 | 23 | Yes |
Attack | 22 | 35 | 50 | 66 | No |
Attack (Yokai Shift) | 21 | 30 | 42 | 53 | Yes |
Defense | 4 | 10 | 17 | 23 | Yes |
Defense | 22 | 35 | 50 | 66 | No |
Defense (Yokai Shift) | 31 | 40 | 52 | 63 | Yes |
Life | 52 | 70 | 94 | 116 | No |
Anima | 0.6 | 0.9 | 1.2 | 1.5 | Yes |
Anima | 0.8 | 1.2 | 1.6 | 2.1 | No |
Item Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | Yes |
Item Drop Rate (Yokai Shift) | 7.6% | 9.0% | 10.8% | 12.4% | Yes |
Equipment Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | Yes |
Equipment Drop Rate (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | Yes |
Gold Earned | 1.0% | 1.4% | 1.8% | 2.3% | Yes |
Gold Earned (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | Yes |
Amrita Earned | 0.5% | 0.8% | 1.1% | 1.4% | Yes |
Amrita Earned (Yokai Shift) | 7.1% | 8.0% | 9.2% | 10.3% | Yes |
Soul Core Drop Rate | 1.0% | 1.5% | 2.1% | 2.6% | Yes |
Soul Core Drop Rate (Yokai Shift) | 10.2% | 12.0% | 14.4% | 16.6% | Yes |
Enemy Sensor | - | - | - | - | Yes |
Treasure Sensor | - | - | - | - | Yes |
Amrita Sensor | - | - | - | - | Yes |
Kodama Sensor | - | - | - | - | Yes |
Sentience Charge | 10.6% | 16.0% | 23.2% | 29.8% | No |
Damage Taken vs. Yokai | -0.5% | -0.6% | -0.7% | -0.8% | Yes |
Auto Grave Recovery | 10.5% | 15.0% | 21.0% | 26.5% | Yes |
Attunement Cost | -1 | -1 | -1 | -1 | No |
Movement Speed (Yokai Shift) | 5.1% | 6.0% | 7.2% | 8.3% | Yes |
Nullify Damage (Yokai Shift) | 10% | 13% | 16% | 19% | No |
Crital Yokai Shift (Dark Realm) | 30% | 35% | 41% | 46% | Yes |
Yokai Ability Ki Pulse | - | - | - | - | No |
Life Drain (Yokai Ability Hit) | D- | C- | B- | A- | Yes |
Yokai Ability Damage (Brute) | 6.2% | 8.5% | 11.5% | 14.2% | No |
Yokai Ability Damage (Feral) | 6.2% | 8.5% | 11.5% | 14.2% | No |
Yokai Ability Damage (Phantom) | 6.2% | 8.5% | 11.5% | 14.2% | No |
Extend Yokai Shift | 2.1% | 3.0% | 4.2% | 5.3% | No |
Extend Yokai Shift | 6.1% | 7.8% | 9.9% | 11.9% | No |
Amrita Gauge Charge | 4.1% | 5.0% | 6.7% | 7.3% | Yes |
Max Yokai Ability Ki Damage | 2.1% | 3.2% | 4.6% | 5.9% | No |
Increaed Attack (Yokai Ability Hit) | - | - | - | - | No |
Increased Defense (Yokai Ability Hit) | - | - | - | - | No |
Increased Ki Recovery (Yokai Ability Hit) | - | - | - | - | No |
Amrita Bonus (Inflict Scorched) | D+ | C | B- | B+ | Yes |
Amrita Bonus (Inflict Saturated) | D+ | C | B- | B+ | Yes |
Amrita Bonus (Inflict Electrified) | D+ | C | B- | B+ | Yes |
Amrita Bonus (Inflict Purified) | D+ | C | B- | B+ | Yes |
Amrita Bonus (Inflict Corrupted) | D+ | C | B- | B+ | Yes |
Yokai Ability Damage (Yokai Shift) | 1.1% | 1.7% | 2.5% | 3.3% | Yes |
Yokai Ability Charge (Yokai Shift) | 2.0% | 2.7% | 3.5% | 4.3% | Yes |
Melee Damage (Awakened Weapon) | 2.0% | 2.7% | 3.5% | 4.3% | Yes |
Ki Damage (Awakened Weapon) | 1.0% | 1.7% | 2.5% | 3.3% | Yes |
Level Inheritance | - | - | - | - | No |
Rarity Inheritance | - | - | - | - | No |
Break [Innate Stat / Cannot Be Rolled] | |||||
Block [Innate Stat / Cannot Be Rolled] | |||||
Toughness [Innate Stat / Cannot Be Rolled] | |||||
Stealth [Innate Stat / Cannot Be Rolled] | |||||
Dash Ki Consumption [Innate Stat / Cannot Be Rolled] | |||||
Grapple Damage [Innate Stat / Cannot Be Rolled] | |||||
Melee Damage vs. Zero-Ki Enemy [Innate Stat / Cannot Be Rolled] | |||||
Reduced Movement (Ranged Weapon Hit) [Innate Stat / Cannot Be Rolled] | |||||
Copy Enhancement [Innate Stat / Cannot Be Rolled] | |||||
Damage Taken (Mid Attack) [Innate Stat / Cannot Be Rolled] | |||||
Poison Resistance [Innate Stat / Cannot Be Rolled] | |||||
Paralysis Resistance [Innate Stat / Cannot Be Rolled] | |||||
Poison Accumulation [Innate Stat / Cannot Be Rolled] | |||||
paralysis Accumulation [Innate Stat / Cannot Be Rolled] | |||||
Damage Taken [Innate Stat / Cannot Be Rolled] | |||||
Yokai Ability Damage (Scorched Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Yokai Ability Damage (Corrupted Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Yokai Ability Damage (Poisoned Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Other Realm Resistance [Innate Stat / Cannot Be Rolled] | |||||
Elixir Efficacy [Innate Stat / Cannot Be Rolled] | |||||
Enhanced Kodama Blessings [Innate Stat / Cannot Be Rolled] | |||||
Charge Attack Boost [Innate Stat / Cannot Be Rolled] | |||||
Life Drain (Water Attack) [Innate Stat / Cannot Be Rolled] | |||||
Faster Movement (Amrita Absorption) [Innate Stat / Cannot Be Rolled] | |||||
Elemental Damage Taken [Innate Stat / Cannot Be Rolled] | |||||
Scampuss Escort Duration [Innate Stat / Cannot Be Rolled] | |||||
Pleiades (Enemy Killed) [Innate Stat / Cannot Be Rolled] | |||||
Increased Defense (Amrita Absorption) [Innate Stat / Cannot Be Rolled] | |||||
Extend Elemental Weapon [Innate Stat / Cannot Be Rolled] | |||||
Life Recovery (Amrita Absorption) [Innate Stat / Cannot Be Rolled] | |||||
Shock Accumulation (Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Life Drain (Lightning Attack) [Innate Stat / Cannot Be Rolled] | |||||
Bomb Damage [Innate Stat / Cannot Be Rolled] | |||||
Untouched Ninjutsu [Innate Stat / Cannot Be Rolled] | |||||
Purified Accumulation (Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Dash Speed [Innate Stat / Cannot Be Rolled] | |||||
Life Drain (Fire Attack) [Innate Stat / Cannot Be Rolled] | |||||
Thrust Damage [Innate Stat / Cannot Be Rolled] | |||||
Increased Attack (Enemy Killed) [Innate Stat / Cannot Be Rolled] | |||||
Untouched Tengu's Fan [Innate Stat / Cannot Be Rolled] | |||||
Increased Attack (Amrita Absorption) [Innate Stat / Cannot Be Rolled] | |||||
Corrupted Accumulation (Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Increased Defense (Winded Enemy) [Innate Stat / Cannot Be Rolled] | |||||
Anima Bonus (Awakened Weapon) [Innate Stat / Cannot Be Rolled] |
LiuKang1080
Nioh 2 Soul Core List and Rollable Stats Table (Complete Edition): Ocean Machine
Additional Information: LOLSAN, dwbl, neverhere, Peter, KitPes, and Lynch
Link to Document
Nioh Community Discord Server: Link to Discord Server