There are a total of: 37 Guaridan Spirits.
Number of Guaridan Spirits that are of the Form Brute
: 11
Number of Guaridan Spirits that are of the Form Phantom
: 14
Number of Guaridan Spirits that are of the Form Feral
: 12
Legend:
CON: Constituion
HRT: Heart
CRG: Courage
STM: Stamina
STR: Strength
SKL: Skill
DEX: Dexterity
MAG: Magic
= Applied effect as Secondary Guardian Spirit (effect is halved)
= Buff
= Debuff
Amabie | Ame-no-Mitori | Atlas Bear | Baku | Blue Dragon | Genbu | Gyokuto | Hakutaku | Hiyobishin | Hiyokucho | Ho | Ho - Oh | Inosasao | Isanagami | Itokuri | Janomecho | Kagewani | Kurama Tengu | Kuzunoha The Fox | Makami | Masaru | Mizuchi | Nekomata | Nine Tails | Oh | Okuri-Inu | Rokugezo | Saoirse | Shin-Roku | Shirohami | Sohaya | Suzaku | Tengen Kujaku | Usura-Hicho | Yaonami-Hime | Yatagarasu | Yumehami
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Makami |
Brute |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 1.1 | |
Defense Scaling | X 0.90 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Melee Attack Ki Consumption | -10.0 % | - |
Final Blow Damage | 12.5 % / 6.2 % | - |
Fire Resistence | 12.0 % | CON + STR = 14 |
Yokai Ability Damage (All) | 15.0 % | DEX + MAG = 12 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Ame-no-Mitori |
Feral |
|
Attributes | ||
Attunement Limit | 21 | |
Attack Scaling | X 1.00 | |
Defense Scaling | X 1.05 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Running Speed | 10.0 % | - |
Ki Recovery Speed | 12.5 % | - |
Divine Rice Drop Rate | 8.8 % | HRT + CON = 14 |
Lightning Damage | 20.0 % / 10.0 % | CRG + MAG = 12 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Kagewani |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 0.85 | |
Defense Scaling | X 1.20 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Life | 200 | - |
Tenacity (Damage Over Time) | - | - |
Strong Attack Ki Damage | 15.0 % | SKL + STR = 14 |
Life Drain (Yokai Ability Hit) | A / C+ | STM + MAG = 12 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Masaru |
Feral |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 1.02 | |
Defense Scaling | X 1.00 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Increased Attack (Amrita Absorption) | - | - |
Auto-Grave Recovery | 25 % / 12.5 % | - |
Imbue Purity (Strong Attack) | 10 | STR + CRG = 18 |
Amrita Sensor | - | DEX + CON = 16 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Shirohami |
Brute |
|
Attributes | ||
Attunement Limit | 21 | |
Attack Scaling | X 1.12 | |
Defense Scaling | X 0.88 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Life Drain (Melee Kill) | 50 | - |
Imbue Poison (Yokai Abilities) | 50 | - |
Soul Core Drop Rate | 5.0 % / 2.5 % | STR + CRG = 19 |
Poison Accumulation (Enemy) | 15.0 % | DEX + STM = 17 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Rokugezo |
Phantom |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 1.07 | |
Defense Scaling | X 0.95 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A | - |
Yokai Ability Damage (Force Boost) | 25.0 % | - |
Toughness | 20 / 10 | - |
Anima Bonus (Timley Guard) | 3.0 | CRG + SKL = 21 |
Lightning Resistence | 20.0 | MAG + STM = 19 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Okuri-Inu |
Brute |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 0.98 | |
Defense Scaling | X 1.07 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Melee Damage vs. Unscathed Enemy | 10.0 % | - |
Anima | 2.0 | - |
Amrita Guage Charge | 10.0 % / 5.0 % | HRT + MAG = 22 |
Critical Yokai Shift (Dark Realm) | 40 % | DEX + STM = 20 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Usura-Hicho |
Phantom |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 0.90 | |
Defense Scaling | X 1.15 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Life Recovery (Purification) | 100 / 50 | - |
Dodge Ki Consumption | -10.0 % | - |
Water Damage | 15.0 % | MAG + HRT = 24 |
Active Skill Ki Damage | 10.0 % | MAG + CRG = 22 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Yaonami-Hime |
Feral |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 1.05 | |
Defense Scaling | X 0.97 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Life Drain (Water Attack) | B / C- | - |
Auto-Life Recovery (Critical) | - | - |
Water Resistance | 20.0 | STM + HRT = 24 |
Anima Bonus ( Saturated Enemy) | A | DEX + SKL = 22 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Shin-Roku |
Brute |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 1.02 | |
Defense Scaling | X 1.00 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Life Drain (Strong Attack) | 50 / 25 | - |
Lightning Damage | 15.0 % | - |
Anima Bonus ( Electrified Enemy) | A | CRG + STR = 26 |
Anima Charge (Unscathed) | 10.0 % | HRT + SKL = 24 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Hiyokucho |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.00 | |
Defense Scaling | X 1.05 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Ki | 80 | - |
Medicine Burst | 15.0 % / 7.5 % | - |
Melee Damage (Critical) | 15.0 % | CRG + STR = 26 |
Ki Recovery Bonus (Amrita Guage) | A | MAG + HRT = 24 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Hiyobishin |
Brute |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 1.12 | |
Defense Scaling | X 0.88 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Attack Bonus (Amrita Gauge) | B+ | - |
Yokai Ability Damage (Brute) | 18.0 % / 9.0 % | - |
Dispel Ailments (Strong Attack) | 30.0 % | SKL + CON = 27 |
Anima Charge (Critical) | 20.0 % | DEX + STM = 25 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Itokuri |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.02 | |
Defense Scaling | X 1.00 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Item Drop Rate | 5.0 % / 2.5 % | - |
Luck | 40 | - |
Imbue Paralysis (Yokai Abilities) | 50 | MAG + CRG = 29 |
Paralysis Accumulation (Enemy) | 15.0 % | DEX + SKL = 27 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Nine Tails |
Phantom |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 0.90 | |
Defense Scaling | X 1.15 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Fire Resistence | 20.0 / 10.0 | - |
Luck (Yokai Shift) | 70 | - |
Fire Damage | 15.0 % | STR + CON = 31 |
Anima Bonus ( Scorched Enemy) | A | HRT + MAG = 29 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Atlas Bear |
Brute |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 1.15 | |
Defense Scaling | X 0.82 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Damage Bonus (Low Ki) | - | - |
Faster Winded Recovery | - | - |
Melee Damage | 5.0 % | STM + STR = 31 |
Life Drain (Grapple) | 200 / 100 | CON + CRG = 29 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Genbu |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 0.80 | |
Defense Scaling | X 1.25 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Stalwart (Onmyo Magic) | - | - |
Damage Taken | -5.0 % | - |
Elemental Damage Taken | -15.0 % | CON + HRT = 30 |
Anima Bonus (Onmyo Magic Hit) | A / C+ | MAG + HRT = 30 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Yatagarasu |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.00 | |
Defense Scaling | X 1.05 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge (Cumulative Damage) | A- | - |
Untouched Ammo | 20.0 % / 10.0 % | - |
Imbue Fire (Ranged Attack) | 50 | - |
Melee Damage vs. Scorched Enemy | 15.0 % | STR + HRT = 33 |
Anima Bonus (Ranged Weapon Hit) | A | SKL + DEX = 31 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Inosasao |
Brute |
|
Attributes | ||
Attunement Limit | 21 | |
Attack Scaling | X 1.15 | |
Defense Scaling | X 0.82 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Defense Bonus (Amrita Guage) | B+ | - |
Charge Attack Boost | 15.0 % | - |
Damage Taken (Mid-Attack) | -15.0 % / -7.5 % | CRG + STR = 33 |
Anima Bonus (Damage Taken) | A | STM + CON = 31 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Tengen Kujaku |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 1.05 | |
Defense Scaling | X 0.97 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Stance-Based Amrita Bonus | - | - |
Extended Elemental Weapon | 10.0 % | - |
Anima Bonus (Elemental Attack) | A / C+ | STR + HRT = 35 |
[Enemy / Treasure / Amrita / Kodama] Sensor | - | DEX + SKL = 33 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Nekomata |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.10 | |
Defense Scaling | X 0.90 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Throwing Weapon Damage | 5.0 % | - |
Yokai Ability Damage (Feral) | 20.0 % / 10.0 % | - |
Extended Burst Counter: Feral | - | SKL + MAG = 39 |
Anima Bonus (Ninjutsu Hit) | A | DEX + HRT = 37 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Hakutaku |
Phantom |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 0.95 | |
Defense Scaling | X 1.10 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Life Drain (Lightning Attack) | B+ | - |
Increased Defense (Medicine) | - | - |
Yokai Ability Damage (Phantom) | 20.0 % / 10.0 % | MAG + HRT = 41 |
Soul Core Drop Rate | 8.0 % | DEX + SKL = 39 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Isanagami |
Brute |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 1.07 | |
Defense Scaling | X 0.95 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Life | 250 | - |
Increased Attack (Medicine) | - | - |
Melee Damage vs. Saturated Enemy | 15.0 % | STM + CON = 42 |
Tea Utensil Drop Rate | 10.0 % / 5.0 % | HRT + SKL = 40 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Yumehami |
Phantom |
|
Attributes | ||
Attunement Limit | 21 | |
Attack Scaling | X 1.05 | |
Defense Scaling | X 0.97 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Anima Bonus (Gold Earned) | B+ / C | - |
Melee Ki Damage | 20.0 % | - |
Extend Yokai Shift | 20.0 % | MAG + SKL = 43 |
Faster Ki Recovery (Amrita Absorption) | - | STM + CON = 41 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Saoirse |
Phantom |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 0.95 | |
Defense Scaling | X 1.10 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Enemy & Amrita Sensor | - | - |
Defense Bonus (Amrita Gauge) | A / C+ | - |
Amrita Gauge Charge | 15.0 % | HRT + STR = 44 |
Anima Bonus (Amrita Absorption) | A | CRG + STM = 42 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Gyokuto |
Feral |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 0.85 | |
Defense Scaling | X 1.20 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Elixir Efficacy | 10.0 % | - |
Dash Ki Consumption | -15.0 % / -7.5 % | - |
Untouched Elixir | 10.0 % | SKL + DEX = 46 |
Faster Ki Recovery (Medicine) | - | CRG + HRT = 44 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Mizuchi |
Brute |
|
Attributes | ||
Attunement Limit | 20 | |
Attack Scaling | X 1.07 | |
Defense Scaling | X 0.95 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Anima Bonus (Water Attack) | B / C- | - |
Increased Defense (Amrita Absorption) | - | - |
Amrita Earned | 5.0 % | CON + DEX = 37 |
Saturation Accumulation (Enemy) | 20.0 % | STM + DEX = 37 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Kurama Tengu |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.08 | |
Defense Scaling | X 0.94 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Active Skill Ki Consumption | -10.0 % | - |
Yokai Ability Damage ( Purified Enemy) | 20.0 % | - |
Dodge Ki Consumption | -12.0 % | STR + SKL = 45 |
Ki Recovery (Unscathed) | 14.0 % / 7.0 % | CRG + CON = 43 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Ho |
Brute |
|
Attributes | ||
Attunement Limit | 25 | |
Attack Scaling | X 1.03 | |
Defense Scaling | X 0.99 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
High Attack Damage | 8.0 % / 4.0 % | - |
Imbue Purity (Strong Attack) | 15 | - |
Amrita Earned | 5.0 % | STM + STR = 48 |
Luck | 45 | DEX + MAG = 46 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Blue Dragon |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 0.97 | |
Defense Scaling | X 1.08 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Projectile Damage Taken | -15.0 % | - |
Shock Accumulation (Enemy) | 10.0 % | - |
Elemental Damage Taken (Guarding) | -40.0 % / -20.0 % | CON + CRG = 50 |
Melee Damage vs. Electrified Enemy | 12.0 % | STM + STR = 48 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Kuzunoha The Fox |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 1.00 | |
Defense Scaling | X 1.05 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Elemental Damage | 8.0 % / 4.0 % | - |
Yokai Ability Damage (Ailing Enemy) | 10.0 % | - |
Anima Bonus (Onmyo Magic Hit) | A | CON + MAG = 52 |
Elemental Weapon Damage | 8.0 % | CRG + STR = 50 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Oh |
Feral |
|
Attributes | ||
Attunement Limit | 25 | |
Attack Scaling | X 0.98 | |
Defense Scaling | X 1.07 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Guard Ki Consumption | -8.0 % | - |
Life Recovery (Amrita Absorption) | 30 / 15 | - |
Faster Ki Recovery (Timely Guard) | - | STM + HRT = 53 |
Lucky Drop (Accessory) | - | DEX + MAG = 51 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Ho - Oh |
Phantom |
|
Attributes | ||
Attunement Limit | 26 | |
Attack Scaling | X 1.02 | |
Defense Scaling | X 1.02 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Purified Accumulation (Enemy) | 8.0 % | - |
Damage Taken vs. Yokai | -7.0 % / -3.5 % | - |
Melee Damage vs. Purified Enemy | 10.0 % | STR + SKL = 53 |
Calming Breath | - | DEX + CON = 51 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Janomecho |
Feral |
|
Attributes | ||
Attunement Limit | 22 | |
Attack Scaling | X 1.14 | |
Defense Scaling | X 0.88 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Dodge Ki Consumption | -8.0 % / -4.0 % | - |
Ki Recovery (Critical) | 15.0 % | - |
Auto-Charge Amrita Gauge (Critical) | - | SKL + DEX = 55 |
Attack Bonus (Health Lost) | A | HRT + CRG = 53 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Sohaya |
Feral |
|
Attributes | ||
Attunement Limit | 26 | |
Attack Scaling | X 1.20 | |
Defense Scaling | X 0.82 | |
Special Effect | Bonus | Stat Requirement |
Anima Charge Bonus (Cumulative Damage) | A- | - |
Nullify Confusion | 100 % / 50.0 % | - |
Elemental Damage Taken | -10.0 % | - |
Ki Recovery Bonus (Amrita Gauge) | A | STR + DEX = 56 |
Counter-Yokai Tactics | B+ | SKL + CON = 54 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Baku |
Brute |
|
Attributes | ||
Attunement Limit | 26 | |
Attack Scaling | X 1.11 | |
Defense Scaling | X 0.91 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Guard) | A- | - |
Corrupted Accumulation (Enemy) | 9.0 % | - |
Pleiades (Amrita Absorption) | - | - |
Melee Damage vs. Corrupted Enemy | 10.0 % | MAG + CRG = 57 |
Anima Charge | 10.0 % / 5.0 % | HRT + SKL = 55 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Suzaku |
Phantom |
|
Attributes | ||
Attunement Limit | 24 | |
Attack Scaling | X 0.97 | |
Defense Scaling | X 1.08 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Life Drain (Fire Attack) | A | - |
Burn Accumulation (Enemy) | 15.0 % | - |
Damage Taken vs. Yokai | -8.0 % | SKL + HRT = 58 |
Critical Yokai Shift | 60 % / 30 % | CRG + STR = 56 |
Guardian Spirit Name | Yokai Shift Form | |
---|---|---|
Amabie |
Phantom |
|
Attributes | ||
Attunement Limit | 23 | |
Attack Scaling | X 0.81 | |
Defense Scaling | X 1.24 | |
Special Effect | Bonus | Stat Requirement |
Anima Bonus (Ranged Attack) | A- | - |
Medicine Efficacy | 50 % | - |
Paralysis Resistance | +50.0 / +25.0 | - |
Dispel Ailments (Medicine) | 100 % | CON + STR = 58 |
Protection (Medicine) | - | MAG + DEX = 56 |
Combining different spirits results in an extra special effect, this effect is based on the spirit pairing. All Gurdian Spirits are broken up into Element type + Yokai type, EX) Makami is a Fire type + Brute type. There are 5 Elements: Fire, Water, Lightning, Purity, and Corruption. There are 3 Yokai Forms: Brute, Phantom, and Feral. A general formula is followed to get the special effect. Below is a table containing the combinations of Guardian Spirits and the special effect.
General Combinations | |
---|---|
Guardian Spirit Combination | Special Effect |
Both Guaridan Spirits are the same Elemental Type (Excludes Purity and Corruption) | Increase Element Damage +5.0 % |
Purity Element + Corruption Element | Anima Bonus (Confused Enemy) D |
Both Guaridan Spirits are the same Yokai Type | Yokai Ability Damage (Type) +5.0 % |
Brute + Feral | Ki Consumption (Yokai Shift) -6.0 % |
Brute + Phantom | Anima Charge (Strong Attack) +5.0 % |
Phantom + Feral | Anima Charge (Active Skill) +3.0 % |
Specific Guardian Spirit Combinations | |
---|---|
Guardian Spirit Combination | Special Effect |
Baku + Sohaya | Amrita Bonus (Inflict Purity) C |
Masaru + Yumehami | Amrita Earned +1.0 % |
Hiyobishin + Tengen Kujaku | Damage Bonus (Enemies Defeated) D- |
Usura-Hicho + Tengen Kujaku | Faster Ki Recovery (Surrounded) |
Nine Tails + Hiyokucho | Heal Self & Allies (Melee Kill) 50 |
Atlas Bear + Hiyobishin | High Attack Damage +2.0 % |
Atlas Bear + Tengen Kujaku | Increased Attack (Surrounded) |
Shin-Roku + Nekomata | Ki Recovery (Critical) +5.0 % |
Saoirse + Gyokuto | Ki Recovery Bonus (Amrita Gauge) D- |
Usura-Hicho + Hiyobishin | Ki Recovery Speed +2.0 % |
Hakutaku + Mizuchi | Life Drain (Elemental Attack) |
Baku + Yumehami | Max Yokai Ability Ki Damage +3.0 % |
Ho + Oh | Melee Damage vs. Purified Enemy +3.0 % |
Usura-Hicho + Shirohami | Melee Damage vs. Strong Enemy +2.0 % |
Genbu + Isanagami | Onmyo Magic Power |
Kurama Tengu + Ho | Quick Attack Damage +3.0 % |
Nine Tails + Inosasao | Toughness |
Credits: LiuKang1080, Hideyakky
Nioh 2 Build Bible: OceanMachine, DarkYuda, rbFrosty - Link to Nioh 2 Build Bible
Nioh Community Discord Server: Link to Discord Server