Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Jutsu Power | Ninjutsu Power | 8 | 9 | No |
Onmyo Magic Power | 8 | 9 | No | |
Elemental Resistance | Poison Resistance | 3.5 | 3.8 | No |
Paralysis Resistance | 3.5 | 3.8 | No | |
Fire Resistance | 3.5 | 3.8 | No | |
Water Resistanc | 3.5 | 3.8 | No | |
Lightning Resistance | 3.5 | 3.8 | No | |
No Conflict | Faster Winded Recovery | - | - | Yes |
Tenacity (Damage Over Time) | - | - | Yes | |
Ki Recovery Bonus (Amrita Guage) | B+ | A | No | |
Running Speed | 1.9% | 2.1% | Yes | |
Item Drop Rate | 3.9% | 4.4% | Yes | |
Equipment Drop Rate | 4.9% | 5.9% | Yes | |
Life | 49 | 52 | Yes | |
Dash Ki Consumption | -1.7% | -1.8% | Yes | |
Dodge Ki Consumption | -2.9% | -3.0% | Yes | |
Defense | 8 | 9 | Yes | |
Toughness | 2 | 7 | Yes | |
Projectile Damage Taken | -3.9% | -4.3% | Yes | |
Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes | |
Dash Ki Consumption (Critical) | -2.5% | -2.6% | Yes | |
Dodge Ki Consumption (Critical) | -4.3% | -4.4% | Yes |
Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 3.9% | 4.9% | No |
Melee Damage (Medium Armor) | 3.4% | 4.4% | No | |
Melee Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Melee Damage (Unscathed) (Light Armor) | 6.9% | 7.9% | No | |
Melee Damage (Unscathed) (Medium Armor) | 5.9% | 6.9% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 4.9% | 5.9% | No | |
Melee Damage (Critical) (Light Armor) | 7.9% | 8.9% | No | |
Melee Damage (Critical) (Medium Armor) | 6.9% | 7.9% | No | |
Melee Damage (Critical) (Heavy Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Light Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Medium Armor) | 4.9% | 5.9% | No | |
Active Skill Damage (Heavy Armor) | 3.9% | 4.9% | No | |
Elemental Weapon Damage | 3.9% | 4.9% | No | |
Ki Damage | Melee ki Damage (Light Armor) | 2.9% | 3.9% | No |
Melee Ki Damage (Medium Armor) | 3.9% | 4.9% | No | |
Melee Ki Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Active Skill Ki Damage (Light Armor) | 4.9% | 5.9% | No | |
Active Skill Ki Damage (Medium Armor) | 5.9% | 6.9% | No | |
Active Skill Ki Damage (Heavy Armor) | 4.9% | 5.9% | No |
Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No |
Melee Damage (Medium Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
Melee Damage (Heavy Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Melee Damage (Unscathed) (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Melee Damage (Unscathed) (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Damage (Critical) (Light Armor) | 11.1% - 12.0% | 12.1% - 13.0% | No | |
Melee Damage (Critical) (Medium Armor) | 10.1% - 11.0% | 11.1% - 12.0% | No | |
Melee Damage (Critical) (Heavy Armor) | 9.1% - 10.0% | 10.1% - 11.0% | No | |
Active Skill Damage (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Damage (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Active Skill Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Light Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Elemental Weapon Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Heavy Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
High Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Mid Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Low Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Ki Damage | Melee Ki Damage (Light Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No |
Melee Ki Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Ki Damage (Heavy Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Active Skill Ki Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Active Skill Ki Damage (Medium Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Ki Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Jutsu Power | Ninjutsu Power | 12 - 13 | 13 - 14 | No |
Onmyo Magic Power | 12 - 13 | 13 - 14 | No | |
No Conflict | Damage Taken | 3.6% - 3.8% | 4.1% - 4.3% | No |
Sentience Charge | 17.1% - 18.0% | 19.1% - 20.0% | No | |
Life | 291 - 300 | 341 - 350 | No | |
Posion Resistance | 7.1 - 8.0 | 9.1 - 10.0 | No | |
Damage Over Time | -24.1% --25.0% |
-29.1% --30.0% |
No | |
Untouched Clay Bell of Beckoning | 5.1% - 6.0% | 6.1% - 7.0% | No | |
Auto-Life Recovery (Ki Depleted) | - | - | No | |
Extended Timely Guard Window | - | - | No | |
Grace Inheritance (Soul Match) | - | - | No | |
Rarity Inheritance (Soul Match) | - | - | No |
Credits: LiuKang1080
Nioh 2 Build Bible: OceanMachine - Link to Nioh 2 Build Bible
Nioh Community Discord Server: Link to Discord Server