Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Equipment Drop Rate | Equipment Drop Rate Vs. Human | 5.9% | 6.4% | Yes |
Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes | |
Item Drop Rate | Item Drop Rate Vs. Human | 5.9% | 6.4% | Yes |
Item Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes | |
Damage | Bow Damage | 14.9% | 16.4% | Yes |
Rifle Damage | 6.9% | 7.6% | Yes | |
Ranged Damage | 9.0% | 10.0% | Yes | |
Damage Bonus | Bullseye Bonus | 17.9% | 22.9% | Yes |
Damage Bonus (Familiarity) | A- | A+ | Yes | |
Damage Bonus (Enemies Defeated) | A- | A+ | Yes | |
Damage Bonus (Unarmored) | A- | A+ | Yes | |
Damage Bonus (Agility) | A- | A+ | Yes | |
Damage Bonus (Equipment Lightness) | AA- | AA | Yes | |
Damage Vs. Revenants | 14.9% | 19.9% | Yes | |
No Conflict | Equipment Drop Rate | 4.9% | 5.9% | Yes |
Item Drop Rate | 3.9% | 4.4% | Yes | |
Bow Damage (Close Range) | 19.9% | 21.9% | Yes | |
Rifle Damage (Close Range) | 19.9% | 21.9% | Yes | |
Cannon Damage (Close Range) | 19.9% | 21.9% | Yes | |
Bullet & Arrow Ki Damage | 14.9% | 16.4% | Yes | |
Bow Ki Damage | 21.9% | 26.9% | Yes | |
Rifle Ki Damage | 21.9% | 26.9% | Yes | |
Familiarity Bonus | 14.9% | 19.9% | Yes | |
Amrita Earned | 0.7% | 0.8% | Yes | |
Gold Earned | 1.5% | 1.7% | Yes | |
Damage Taken Over Time (Fire) | -10.9% | -15.9% | Yes | |
Break | 14 | 19 | Yes | |
Untouched Ammo | 4.9% | 5.4% | Yes | |
Piercing Projectiles | - | - | Yes | |
Movement Speed (Aiming Ranged Weapon) | - | 100% | Yes | |
Life Drain (Bullseye) | 99 | 169 | Yes | |
Bow Speed Up | - | - | Yes | |
Rifle Speed Up | - | - | Yes | |
Hand Cannon Speed Up | - | - | Yes | |
Fire Damage (Cannon only) | 9.9% | 10.9% | Yes |
Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
No Conflict | Item Drop Rate | 7.1% - 8.0% | 9.1% - 10.0% | No |
Amrita Earned | 7.1% - 8.0% | 9.1% - 10.0% | No | |
Gold Earned | 17.1% - 18.0% | 19.1% - 20.0% | No | |
Stalwart (Aiming Ranged Weapon) | - | - | No | |
Auto-Target Weak Point | - | - | No | |
Grace Inheritance (Soul Match) | - | - | No | |
Rarity Inheritance (Soul Match) | - | - | No |
Credits: LiuKang1080
Nioh 2 Build Bible: OceanMachine - Link to Nioh 2 Build Bible
Nioh Community Discord Server: Link to Discord Server