Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Jutsu Power | Ninjutsu Power | 5 | 6 | Yes |
Onmyo Magic Power | 5 | 6 | Yes | |
Untouched Jutsu | Untouched Ninjutsu | 4.9% | 5.4% | Yes |
Untouched Onmyo Magic | 4.9% | 5.4% | Yes | |
Resistance | Poison Resistance | 2.3 | 2.5 | No |
Paralysis Resistance | 2.3 | 2.5 | No | |
Fire Resistance | 2.3 | 2.5 | No | |
Water Resistance | 2.3 | 2.5 | No | |
Lightning Resistance | 2.3 | 2.5 | No | |
Attack | Attack | 27 | 42 | Yes |
Increase Attack & Defense [WEAPON] | 9 | 11 | No | |
Damage | Damage Bonus (Unarmoured) | A- | A+ | No |
Bare-Handed Attack Damage | 24.9% | 34.9% | Yes | |
[SKILL NAME] Damage (Light Armor) | 8.9% | 9.9% | Yes | |
[SKILL NAME] Duration | 8.9% | 9.9% | Yes | |
No Conflict | Faster Winded Recovery | - | - | Yes |
Tenacity (Damage Over Time) | - | - | Yes | |
Elixir Efficacy | 5.9% | 5.9% | Yes | |
Item Drop Rate | 3.9% | 4.4% | Yes | |
Equipment Drop Rate | 4.9% | 5.9% | Yes | |
Untouched Ammo | 4.9% | 5.4% | Yes | |
Defense | 6 | 7 | Yes | |
Toughness | 2 | 7 | Yes | |
Gold Earned | 2.3% | 2.6% | Yes | |
Amrita Earned | 1.1% | 1.2% | Yes | |
Projectile Damage Taken | -3.9% | -4.3% | Yes | |
Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes | |
Bomb Damage | 12.9% | 15.9% | Yes | |
Shuriken & Kunai Damage | 12.9% | 15.9% | Yes |
Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 3.9% | 4.9% | No |
Melee Damage (Medium Armor) | 3.4% | 4.4% | No | |
Melee Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Melee Damage (Unscathed) (Light Armor) | 6.9% | 7.9% | No | |
Melee Damage (Unscathed) (Medium Armor) | 5.9% | 6.9% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 4.9% | 5.9% | No | |
Melee Damage (Critical) (Light Armor) | 7.9% | 8.9% | No | |
Melee Damage (Critical) (Medium Armor) | 6.9% | 7.9% | No | |
Melee Damage (Critical) (Heavy Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Light Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Medium Armor) | 4.9% | 5.9% | No | |
Active Skill Damage (Heavy Armor) | 3.9% | 4.9% | No | |
Elemental Weapon Damage | 3.9% | 4.9% | No | |
Ki Damage | Melee Ki Damage (Light Armor) | 2.9% | 3.9% | No |
Melee Ki Damage (Medium Armor) | 3.9% | 4.9% | No | |
Melee Ki Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Active Skill Ki Damage (Light Armor) | 4.9% | 5.9% | No | |
Active Skill Ki Damage (Medium Armor) | 5.9% | 6.9% | No | |
Active Skill Ki Damage (heavy Armor) | 4.9% | 5.9% | No |
Attribute Type | Dream of the Nioh Starred Attributes | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No |
Melee Damage (Medium Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
Melee Damage (Heavy Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Melee Damage (Unscathed) (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Melee Damage (Unscathed) (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Damage (Critical) (Light Armor) | 11.1% - 12.0% | 12.1% - 13.0% | No | |
Melee Damage (Critical) (Medium Armor) | 10.1% - 11.0% | 11.1% - 12.0% | No | |
Melee Damage (Critical) (Heavy Armor) | 9.1% - 10.0% | 10.1% - 11.0% | No | |
Active Skill Damage (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Damage (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Active Skill Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Light Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Elemental Weapon Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Heavy Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
High Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Mid Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Low Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Ki Damage | Melee Ki Damage (Light Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No |
Melee Ki Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Ki Damage (Heavy Armor) | 4.1% - 5.0% | 5.1% - 6.0 | No | |
Active Skill Ki Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Active Skill Ki Damage (Medium Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Ki Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Attack | Attack | 34 - 38 | 52 - 56 | No |
Jutsu Power | Ninjutsu Power | 11 - 12 | 13 - 14 | No |
Onmyo Magic Power | 11 - 12 | 13 - 14 | No | |
No Conflict | Untouched Clay Bell of Beckoning | 5.1% - 6.0% | 6.1% - 7.0% | No |
Thrown Weapon Damage | 15.1% - 16.0% | 17.1% - 18.0% | Yes | |
Ki Recovery (Unscathed) | 7.1% - 8.0% | 9.1% - 10.0% | No | |
Ki Recovery (Critical) | 7.1% - 8.0% | 9.1% - 10.0% | No | |
Guardian Spirit Skill Damage | 17.1% - 18.0% | 19.1% - 20.0% | No | |
Melee Attack Ki Consumption | -7.1% - -8.0% | -9.1% - -10.0% | No | |
Extended Curse Nullification | 34.1% - 35.0% | 39.1% - 40.0% | No | |
Faster Movement (Ninjutsu Hit) | - | - | No | |
Faster Movement (Onmyo Magic Hit) | - | - | No | |
grace Inheritance (Soul Match) | - | - | No | |
Rarity Inheritance (Soul Match) | - | - | No |
Credits: LiuKang1080
Nioh 2 Build Bible: OceanMachine - Link to Nioh 2 Build Bible
Nioh Community Discord Server: Link to Discord Server