Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Jutsu Power | Ninjutsu Power | 5 | 6 | Yes |
Onmyo Magic Power | 5 | 6 | Yes | |
Resistance | Poison Resistance | 2.3 | 2.5 | No |
Paralysis Resistance | 2.3 | 2.5 | No | |
Water Resistance | 2.3 | 2.5 | No | |
Fire Resistance | 2.3 | 2.5 | No | |
Lightning Resistance | 2.3 | 2.5 | No | |
No Conflict | Faster Winded Recovery | - | - | Yes |
Tenactiy (Damage Over Time) | - | - | Yes | |
Running Speed | 1.9% | 2.1% | Yes | |
Item Drop Rate | 3.9% | 4.4% | Yes | |
Equipment Drop Rate | 4.9% | 5.9% | Yes | |
Dash Ki Consuption | -1.7% | -1.8% | Yes | |
Dodge Ki Consumption | -2.9% | -3.0% | Yes | |
Defense | 6 | 7 | Yes | |
Toughness | 2 | 7 | Yes | |
Gold Earned | 1.5% | 1.7% | Yes | |
Amrita Earned | 0.7% | 0.8% | Yes | |
Projectile Damage Taken | -3.9% | -4.3% | Yes | |
Equipment Drop Rate Vs. Yokai | 2.9% | 3.4% | Yes | |
Dash Ki Consuption (Critical) | -2.5% | -2.6% | Yes | |
Dodge Ki Consumption (Critical) | -4.3% | -4.4% | Yes | |
Damage Taken Over Time (Fire) | -10.9% | -15.9% | Yes |
Attribute Type | Attribute | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 3.9% | 4.9% | No |
Melee Damage (Medium Armor) | 3.4% | 4.4% | No | |
Melee Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Melee Damage (Unscathed) (Light Armor) | 6.9% | 7.9% | No | |
Melee Damage (Unscathed) (Medium Armor) | 5.9% | 7.9% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 4.9% | 5.9% | No | |
Melee Damage (Critical) (Light Armor) | 7.9% | 8.9% | No | |
Melee Damage (Critical) (Medium Armor) | 6.9% | 7.9% | No | |
Melee Damage (Critical) (Heavy Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Light Armor) | 5.9% | 6.9% | No | |
Active Skill Damage (Medium Armor) | 4.9% | 5.9% | No | |
Active Skill Damage (Heavy Armor) | 3.9% | 4.9% | No | |
Elemental Weapon Damage | 3.9% | 4.9% | No | |
Ki Damage | Melee Ki Damage (Light Armor) | 2.9% | 3.9% | No |
Melee Ki Damage (Medium Armor) | 3.9% | 4.9% | No | |
Melee Ki Damage (Heavy Armor) | 2.9% | 3.9% | No | |
Active Skill Ki Damage (Light Armor) | 4.9% | 5.9% | No | |
Active Skill Ki Damage (Medium Armor) | 5.9% | 6.9% | No | |
Active Skill Ki Damage (Heavy Armor) | 4.9% | 5.9% | No |
Attribute Type | Dream of the Nioh Starred Attributes | Familiarity | Possible Inheritable? | |
---|---|---|---|---|
0 | 999 | |||
Damage | Melee Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No |
Melee Damage (Medium Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
Melee Damage (Heavy Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Melee Damage (Unscathed) (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Melee Damage (Unscathed) (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Melee Damage (Unscathed) (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Damage (Critical) (Light Armor) | 11.1% - 12.0% | 12.1% - 13.0% | No | |
Melee Damage (Critical) (Medium Armor) | 10.1% - 11.0% | 11.1% - 12.0% | No | |
Melee Damage (Critical) (Heavy Armor) | 9.1% - 10.0% | 10.1% - 11.0% | No | |
Active Skill Damage (Light Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Damage (Medium Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Active Skill Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Light Armor) | 7.1% - 8.0% | 8.1% - 9.0% | No | |
Elemental Weapon Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Elemental Weapon Damage (Heavy Armor) | 5.1% - 6.0% | 6.1% - 7.0% | No | |
High Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Mid Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Low Attack Damage (Medium Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No | |
Ki Damage | Melee Ki Damage (Light Armor) | 4.1% - 5.0% | 5.1% - 6.0% | No |
Melee Ki Damage (Medium Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Melee Ki Damage (Heavy Armor) | 4.1% - 5.0% | 5.1 - 6.0% | No | |
Active Skill Ki Damage (Light Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Active Skill Damage (Medium Armor) | 8.1% - 9.0% | 9.1% - 10.0% | No | |
Active Skill Damage (Heavy Armor) | 6.1% - 7.0% | 7.1% - 8.0% | No | |
Power | Ninjutsu Power | 11 - 12 | 13 - 14 | No |
Onmyo Magic Power | 11 - 12 | 13 - 14 | No | |
No Conflict | Dash Speed | 7.1% - 8.0% | 9.1% - 10.0% | No |
Dash Ki Consumption | -12.1% - -13.0% | -14.1% - -15.0% | No | |
Dadge Ki Consumption | -7.1% - -8.0% | -14.1% - -15.0% | No | |
Untouched Clay Bell of Beckoning | 5.1% - 6.0% | 6.1% - 7.0% | No | |
Extended Dodge Invulnerability (Light Armor) | - | - | No | |
Dodge Range Up | - | - | No | |
Grace Inheritance (Soul Match) | - | - | No | |
Rarity Inheritance (Soul Match) | - | - | No |
Credits: LiuKang1080
Nioh 2 Build Bible: OceanMachine - Link to Nioh 2 Build Bible
Nioh Community Discord Server: Link to Discord Server